The Kurlender Descendent Tree

Izrael Kurlender
= Rochla
|
|---- Srol
|     1787-1852
|     = Sory
|     | 1817        |- Joszk Berk         |- Rejzla            1860
|     |-------------|  1839            ---|
|                   |  = Rochla           |- Gitla             1863
|                   |    1840             |
|                   |                     |- Pinchas           1872        |- Srul Meyer       1890
|                   |                     |  = Etki Taube               ---|- Ettie/Annie      1895
|                   |                     |    Charnowicz      1871        |- Albe             1898
|                   |                     |                                |- Abraham          1899
|                   |                     |                                |- Liebe/Lilly      1903
|                   |                     |                                |- Louis or Joseph  1905
|                   |                     |                                |- Isaac or Isidore 1908
|                   |                     |                                |- Pauline          1910
|                   |                     |                                |- William          1913-1999
|                   |                     |                                   = Lorraine
|                   |                     |                                     Wertham
|                   |                     |
|                   |                     |- Abram Itzk        1882-1884
|                   |
|                   |- Herszk Nachman
|                   |  1839            ___|- Chana Bejla       1864
|                   |  = Chaja Sora       |- Rejzla            1865
|                   |    1843
|                   |
|                   |- Rafal              |- Zlatka            1865     ___|- Gerszk           1887
|                   |  1843            ---|  = Abram Nadolny   1865        |- Rafal            1889
|                   |  = Neszka Obrycka   |
|                   |    1842             |
|                   |                     |- Izrael Abram      1870-1872
|                   |                     |
|                   |                     |- Jankiel           1873
|                   |                     |
|                   |                     |- Sora Ruchli       1878
|                   |                     |  = Meyer Chilewski          ----- Judes Leiba      1902-1955
|                   |                     |    1877                           = Morris Miller  1905-1996
|                   |                     |
|                   |                     |- Rochla            1881
|                   |                     |
|                   |                     |- Leja              1882
|                   |                     |
|                   |                     |- Frejda            1886
|                   |
|                   |- Leia Ryfka
|                   |  1847
|                   |
|                   |- Dwora
|                      1849
|
|---- Zorach
      1812
      = Marym
      | 1816-1882   |- Rochla             |- Rejzla            1860
      |-------------|  1840            ---|- Gitla             1863
                    |  = Joszk Berk       |- Pinchas           1872        [See The Mularzewicz/Miller Page]
                    |    1839             |- Abram Itzk        1882-1884   [For This Family]
                    |
                    |- Azral              |- Sorka/Sarah       1865-1938   |- Beile/Rebecca   1888-1967
                    |  1843            ---|  = Zyskind                  ---|- Lena            1892-1971
                    |  = Marym Freydy     |    Mularzewicz     1866-1941   |- Celia 'Tsivia'  1895-1982
                    |    1840             |                                |- Pauline         1896-1975
                    |                     |                                |- Fanny           1900-1980
                    |                     |                                |- Alex            1901-1984
                    |                     |                                |- Morris          1905-1996
                    |                     |                                |- Mary            1910-1990
                    |                     |
                    |                     |
                    |                     |- Chaim/Hyman       1876-1943   |- Harry           1903       ___|- Ethel      1928
                    |                     |  = Fannie                   ---|  = Bella         1902          |- Shirley    1929
                    |                     |    Buzustakia      1879-1948   |
                    |                     |                                |
                    |                     |                                |- Freida          1906
                    |                     |                                |
                    |                     |                                |- Berek           1909
                    |                     |
                    |                     |
                    |                     |- Abram             1881-1941   |- Miriam Friedka  1905-1941     |- Leizer     1928
                    |                     |  = Rivke                    ___|  = Dov Dzewko    1903       ---|- Volf       1931
                    |                     |    Shpektorovski      ?-1941   |                                |- Malka      1934
                    |                     |                                |
                    |                     |                                |- Haim            1910-1940
                    |                     |                                |  = Hanna                    ----- Azriel     1939    |- Tamar         1972
                    |                     |                                |    Servetersh    1911             = Ruth Horwitz  ---|  = Johnson Miller
                    |                     |                                |                                                      |
                    |                     |                                |                                                      |- Michal        1973
                    |                     |                                |                                                      |  = Bryce Vinokurov  ----- Noa K    2004
                    |                     |                                |                                                      |
                    |                     |                                |                                                      |- Ron           1978
                    |                     |                                |
                    |                     |                                |- Dov             1911       ---|- Dahlia
                    |                     |                                                                 |  = ? Milipiano
                    |                     |                                                                 |
                    |                     |                                                                 |- Abraham         ---|- Leora
                    |                     |                                                                                       |- Female
                    |                     |                                                                                       |- Yafit
                    |                     |
                    |                     |- Alter
                    |
                    |- Joszk Pinches
                    |  1849
                    |
                    |- Abram
                       1853-1856

[ Home | Name Index | Organization | Missing | Email | Genealogy Research ]


© Copyright 1999-2009 Banai Lynn Feldstein
Last updated: 6 September 2009
Programming by Banai at Great Bird Enterprises